Get ready to bowl over your audience with our effective and impactful IPL advertising services.
Mark your calendars and get ready to score big this IPL season.
Match No. | Match Date | Match Time | Home Team | Away Team | Match Venue |
---|---|---|---|---|---|
1 | 31-Mar-23 | 7:30 PM | Gujarat Titans | Chennai Super Kings | Ahmedabad |
2 | 01-Apr-23 | 3:30 PM | Punjab Kings | Kolkata Knight Riders | Mohali |
3 | 01-Apr-23 | 7:30 PM | Lucknow Super Giants | Delhi Capitals | Lucknow |
4 | 02-Apr-23 | 3:30 PM | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
5 | 02-Apr-23 | 7:30 PM | Royal Challengers Bangalore | Mumbai Indians | Bengaluru |
6 | 03-Apr-23 | 7:30 PM | Chennai Super Kings | Lucknow Super Giants | Chennai |
7 | 04-Apr-23 | 7:30 PM | Delhi Capitals | Gujarat Titans | Delhi |
8 | 05-Apr-23 | 7:30 PM | Rajasthan Royals | Punjab Kings | Guwahati |
9 | 06-Apr-23 | 7:30 PM | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
10 | 07-Apr-23 | 7:30 PM | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
11 | 08-Apr-23 | 3:30 PM | Rajasthan Royals | Delhi Capitals | Guwahati |
12 | 08-Apr-23 | 7:30 PM | Mumbai Indians | Chennai Super Kings | Mumbai |
13 | 09-Apr-23 | 3:30 PM | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
14 | 09-Apr-23 | 7:30 PM | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
15 | 10-Apr-23 | 3:30 PM | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru |
16 | 11-Apr-23 | 7:30 PM | Delhi Capitals | Mumbai Indians | Delhi |
17 | 12-Apr-23 | 7:30 PM | Chennai Super Kings | Rajasthan Royals | Chennai |
18 | 13-Apr-23 | 7:30 PM | Punjab Kings | Gujarat Titans | Mohali |
19 | 14-Apr-23 | 7:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
20 | 15-Apr-23 | 3:30 PM | Royal Challengers Bangalore | Delhi Capitals | Bengaluru |
21 | 15-Apr-23 | 7:30 PM | Lucknow Super Giants | Punjab Kings | Lucknow |
22 | 16-Apr-23 | 3:30 PM | Mumbai Indians | Kolkata Knight Riders | Mumbai |
23 | 16-Apr-23 | 7:30 PM | Gujarat Titans | Rajasthan Royals | Ahmedabad |
24 | 17-Apr-23 | 7:30 PM | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru |
25 | 18-Apr-23 | 7:30 PM | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
26 | 19-Apr-23 | 7:30 PM | Rajasthan Royals | Lucknow Super Giants | Jaipur |
27 | 20-Apr-23 | 3:30 PM | Punjab Kings | Royal Challengers Bangalore | Mohali |
28 | 20-Apr-23 | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Delhi |
29 | 21-Apr-23 | 7:30 PM | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
30 | 22-Apr-23 | 3:30 PM | Lucknow Super Giants | Gujarat Titans | Lucknow |
31 | 22-Apr-23 | 7:30 PM | Mumbai Indians | Punjab Kings | Mumbai |
32 | 23-Apr-23 | 3:30 PM | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru |
33 | 23-Apr-23 | 7:30 PM | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
34 | 24-Apr-23 | 7:30 PM | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
35 | 25-Apr-23 | 7:30 PM | Gujarat Titans | Mumbai Indians | Ahmedabad |
36 | 26-Apr-23 | 7:30 PM | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
37 | 27-Apr-23 | 7:30 PM | Rajasthan Royals | Chennai Super Kings | Jaipur |
38 | 28-Apr-23 | 7:30 PM | Punjab Kings | Lucknow Super Giants | Mohali |
39 | 29-Apr-23 | 3:30 PM | Kolkata Knight Riders | Gujarat Titans | Kolkata |
40 | 29-Apr-23 | 7:30 PM | Delhi Capitals | Sunrisers Hyderabad | Delhi |
41 | 30-Apr-23 | 3:30 PM | Chennai Super Kings | Punjab Kings | Chennai |
42 | 30-Apr-23 | 7:30 PM | Mumbai Indians | Rajasthan Royals | Mumbai |
43 | 01-May-23 | 7:30 PM | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow |
44 | 02-May-23 | 7:30 PM | Gujarat Titans | Delhi Capitals | Ahmedabad |
45 | 03-May-23 | 7:30 PM | Punjab Kings | Mumbai Indians | Mohali |
46 | 04-May-23 | 3:30 PM | Lucknow Super Giants | Chennai Super Kings | Lucknow |
47 | 04-May-23 | 7:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
48 | 05-May-23 | 7:30 PM | Rajasthan Royals | Gujarat Titans | Jaipur |
49 | 06-May-23 | 3:30 PM | Chennai Super Kings | Mumbai Indians | Chennai |
50 | 06-May-23 | 7:30 PM | Delhi Capitals | Royal Challengers Bangalore | Delhi |
51 | 07-May-23 | 3:30 PM | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
52 | 07-May-23 | 7:30 PM | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
53 | 08-May-23 | 7:30 PM | Kolkata Knight Riders | Punjab Kings | Kolkata |
54 | 09-May-23 | 7:30 PM | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
55 | 10-May-23 | 7:30 PM | Chennai Super Kings | Delhi Capitals | Chennai |
56 | 11-May-23 | 7:30 PM | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
57 | 12-May-23 | 7:30 PM | Mumbai Indians | Gujarat Titans | Mumbai |
58 | 13-May-23 | 3:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
59 | 13-May-23 | 7:30 PM | Delhi Capitals | Punjab Kings | Delhi |
60 | 14-May-23 | 3:30 PM | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
61 | 14-May-23 | 7:30 PM | Chennai Super Kings | Kolkata Knight Riders | Chennai |
62 | 15-May-23 | 7:30 PM | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
63 | 16-May-23 | 7:30 PM | Lucknow Super Giants | Mumbai Indians | Lucknow |
64 | 17-May-23 | 7:30 PM | Punjab Kings | Delhi Capitals | Dharamshala |
65 | 18-May-23 | 7:30 PM | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
66 | 19-May-23 | 7:30 PM | Punjab Kings | Rajasthan Royals | Dharamshala |
67 | 20-May-23 | 3:30 PM | Delhi Capitals | Chennai Super Kings | Delhi |
68 | 20-May-23 | 7:30 PM | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
69 | 21-May-23 | 3:30 PM | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
70 | 21-May-23 | 7:30 PM | Royal Challengers Bangalore | Gujarat Titans | Bengaluru |
Match No. | Match Day | Day | Match Date | Match Time | Home Team | Away Team | Match Venue |
---|---|---|---|---|---|---|---|
1 | 1 | Sat | 04-Mar-23 | 7:30 PM | Gujarat Giants | Mumbai Indians | DY PATIL Stadium |
2 | 2 | Sun | 05-Mar-23 | 3:30 PM | RCB | Delhi Capitals | Brabourne - CCI |
3 | 2 | Sun | 05-Mar-23 | 7:30 PM | UP Warriorz | Gujarat Giants | DY PATIL Stadium |
4 | 3 | Mon | 06-Mar-23 | 7:30 PM | Mumbai Indians | RCB | Brabourne - CCI |
5 | 4 | Tue | 07-Mar-23 | 7:30 PM | Delhi Capitals | UP Warriorz | DY PATIL Stadium |
6 | 5 | Wed | 08-Mar-23 | 7:30 PM | Gujarat Giants | RCB | Brabourne - CCI |
7 | 6 | Thu | 09-Mar-23 | 7:30 PM | Delhi Capitals | Mumbai Indians | DY PATIL Stadium |
8 | 7 | Fri | 10-Mar-23 | 7:30 PM | RCB | UP Warriorz | Brabourne - CCI |
9 | 8 | Sat | 11-Mar-23 | 7:30 PM | Gujarat Giants | Delhi Capitals | DY PATIL Stadium |
10 | 9 | Sun | 12-Mar-23 | 7:30 PM | UP Warriorz | Mumbai Indians | Brabourne - CCI |
11 | 10 | Mon | 13-Mar-23 | 7:30 PM | Delhi Capitals | RCB | DY PATIL Stadium |
12 | 11 | Tue | 14-Mar-23 | 7:30 PM | Mumbai Indians | Gujarat Giants | Brabourne - CCI |
13 | 12 | Wed | 15-Mar-23 | 7:30 PM | UP Warriorz | RCB | DY PATIL Stadium |
14 | 13 | Thu | 16-Mar-23 | 7:30 PM | Delhi Capitals | Gujarat Giants | Brabourne - CCI |
15 | 14 | Sat | 18-Mar-23 | 3:30 PM | Mumbai Indians | UP Warriorz | DY PATIL Stadium |
16 | 14 | Sat | 18-Mar-23 | 7:30 PM | RCB | Gujarat Giants | Brabourne - CCI |
17 | 15 | Mon | 20-Mar-23 | 3:30 PM | Gujarat Giants | UP Warriorz | Brabourne - CCI |
18 | 15 | Mon | 20-Mar-23 | 7:30 PM | Mumbai Indians | Delhi Capitals | DY PATIL Stadium |
19 | 16 | Tue | 21-Mar-23 | 3:30 PM | RCB | Mumbai Indians | DY PATIL Stadium |
20 | 16 | Tue | 21-Mar-23 | 7:30 PM | UP Warriorz | Delhi Capitals | Brabourne - CCI |
21 | 17 | Fri | 24-Mar-23 | ELIMINATOR | DY PATIL Stadium | ||
22 | 18 | Sun | 26-Mar-23 | 7:30 PM | FINAL | Brabourne - CCI |
Millions of cricket fans worldwide eagerly await the IPL each year, which is one of the most anticipated cricket tournaments in the world, thus making it the perfect platform for IPL 2023 advertising.
IPL advertising refers to advertising during the Indian Premier League (IPL), one of the world's most-watched and famous cricket tournaments. With a massive audience base and millions of viewers, IPL advertisements offer brands a unique opportunity to reach a vast and engaged audience. By leveraging the excitement and energy of the IPL, brands can create powerful and memorable marketing campaigns that connect with their target customers.
Excellent publicity offers exclusive IPL branding, team sponsorships, and jersey branding, as well as maximum visibility for brands through sports-influencer marketing.
As IPL 2023 is set to begin soon, now is the perfect time for businesses to consider investing in IPL 2023 advertising. IPL offers your brand better visibility and reach. It also drives high engagement with consumers along with increased revenue and growth
Every brand can profit from the many benefits of IPL advertising and substantially grow its business at both national and international levels. Advertising on IPL 2023 can help brands reach a vast audience and engage with them effectively. It's a powerful platform that offers a high-impact opportunity to promote products or services.
IPL advertising allows you to collaborate with well-known cricket teams and players. This type of advertising can help raise awareness of your brand and boost its popularity. By emotionally connecting with consumers, you can improve your brand's reliability and reputation, which can lead to increased profits. So, if you want to promote your brand, think about using IPL advertisements for maximum brand visibility and exposure.
IPL 2023 is set to attract a global audience, making it an ideal time to invest in IPL advertisements. With the help of excellent publicity, brands can soar to new heights and make high waves with interesting and engaging ad campaigns.
Advertisers should expect to pay a premium for advertisement in IPL slots during the tournament, with prices ranging based on the platform, the targeted audience, etc.
The IPL advertisement cost in 2023 may also differ depending on the format of the advertisement as well as its length and frequency.
Pre-roll ad video: INR 250 for a 10-sec video for 1000 ad impressions
Mid-roll ad video: INR 225 for a 10-sec video for 1000 ad impressions
The cost of additional targeting factors, such as target city, age demographic, and device price point, will increase the CPM cost.
Advertisement on Star Sports 1 is the best way for brands to promote brand engagement and visibility by attracting millions of viewers, thereby promoting credibility and improving sales conversion through brand associations.
Star Sports is the best place to book IPL advertising space. It will help reach a large audience and enhance brand recall within a short span of time.
Jio Cinema will provide free broadcasts of IPL 2023 matches so that cricket fans can enjoy the action in the comfort of their own homes! Brands have a fantastic opportunity to use IPL advertising on Jio Cinema to reach a large audience and leave a lasting impression.
Jio Cinema is the right place to book your IPL advertisement space. As a leading streaming platform in India, Jio Cinema offers brands a strong platform to showcase their products or services to a massive audience. Jio Cinema offers a wide range of features and benefits for brands looking to advertise during IPL matches.
Jio Cinema offers a huge audience reach, targeted ad placement with a wide range of ad formats, and detailed analytics on ad performance, thus allowing brands to track engagement, click-through rates, and other key metrics.
For more detailed information, check out the IPL 2023 advertising rates card offered by Excellent Publicity.
With millions of followers globally and being India's largest cricket festival, the IPL broadcast on Star Sports is the ideal platform for businesses to market and advertise their products and services through live match advertising, thus raising brand awareness among a variety of demographics. Star sports television advertising is the greatest way to reach the target audience through the various ad formats offered by the channel. This way, the brand will be able to reach a large audience in a short period of time through the live telecast.
Star sports advertising cost is determined by a variety of factors, including the media option chosen by the client, the total timeframe of the ad when broadcast on TV, the frequency of ads per day, as well as the ad packages chosen by the client to suit their requirements and preferences.
To find the best rates for advertising on TV platforms and more information regarding advertising on Star Sports, contact Excellent Publicity through phone or E-mail and get the best media ad packages tailored to your needs and availability that meet your advertising and brand recognition goals.
IPL 2023 on Jio Cinema offers various advertising formats, like pre-roll, mid-roll, and post-roll ads, among others. Choose the format that best suits your advertising goals, like banner ads or native ads.
Jio Cinema also offers targeted ad solutions based on audience demographics, allowing brands to reach their desired audience effectively for IPL 2023 advertising.
Excellent Publicity is a leading advertising agency that can help you book IPL advertisements on Jio Cinema.
Our team of experts will work closely with you to understand your advertising goals, budget, and target audience and create tailored ad campaigns for the IPL 2023 on Jio Cinema that meet your expectations and ensure maximum reach. Negotiate the best rates possible and get to track and analyze the performance of your IPL advertisement on Jio Cinema campaigns.
Excellent publicity provides extensive help and support throughout the entire advertising and marketing process, beginning with ad placement and concluding with campaign implementation and tracking, guaranteeing a seamless and trouble-free experience.
Sports marketing agencies in India such as Excellent Publicity can help brands with their advertising and marketing efforts in 2023 by providing them with access to influencer marketing, jersey branding, sponsorships, etc.
The agencies can assist in creating engaging content and developing marketing strategies that align with the brand’s value and target audience, such as Excellent Publicity's expertise in IPL advertising makes them the ideal choice for booking ads on Jio Cinema.
Contact Excellent Publicity today to learn more about IPL advertising rates.
From rookie to pro, A pathway to know everything about IPL advertising!
See how we helped brands hit it out of the park with our successful IPL advertising campaigns!