| Target | Organic Search Results - Get keywords on the first page |
| Best Suited For | Business that targets global or specific audience |
| Keywords are generally | Competitive, Mid Competitive & Low Competitive Keywords |
| Covers | SEO Related Technical Audits + On Page + Backlinks + Content Generation |
| What to expect | Better Rankings + More Calls + Enquiries |
| Improvements Expected | From 3 month onwards |
| Features | Yes | No |
|---|---|---|
| Audit Report | ||
| Duplicate Content Check | ||
| No Of Competitors Analysis | 2 | |
| Advance Keywords Analysis | ||
| No of keywords | 35 | |
| Primary Keywords (Short Tail Keywords) | ||
| Secondary Keywords (Long Tail) | ||
| GEO Based Keywords | ||
| Competitive Keywords | ||
| Meta's Optimization | Upto 30 Pages | |
| SEO Tags Optimization | ||
| Sitemap Implemention | ||
| XML Sitemap | ||
| Image Sitemap | ||
| Robots. Txt and Schema Implementation | ||
| URL Structure/Mapping Analysis | ||
| URL Rewriting (If Required) | ||
| Google / Bing Webmaster Setup (If not setup) | ||
| Google Analytic Setup (If not setup) GA 4 | ||
| Footer Optimization (If Applicable) | ||
| FAQ Recommendation | ||
| Check Custom 404 Page | ||
| Landing pages Recommendations(If Required) | ||
| Web 2.0 Content Writing | 8 | |
| Blog Writing On-site | 6 | |
| Extrenal Blog Writing | 3 | |
| Landing Pages | 8 | |
| PR(Press Release) Writing | 3 | |
| Guest Posting Writing | 3 Sponsored | |
| Search Engine Rank Report | Weekly | |
| SEO Progress Reports | Monthly | |
| Google Analytics Traffic & Lead Report | Monthly | |
| Monthly Action Report |
| Search Engine Rank Report | Weekly work report which will include backlinks, content, ranking report, achievements in that particular week. |
| SEO Progress Reports | Monthly progress report where you can compare before and after of all the metrics. |
| Google Analytics Traffic & Lead Report | Monthly analytical report of users, inqueries, user behaviour etc. |